Maisonettes
Number of rooms | 4.5 |
Living space | 94.86m2 |
Balcony | 3.84m2 |
Garden | 191m2 |
Number of floors | 2 |
Bedrooms | 3 |
Bathrooms | 2 |
Guest toilet | available |
Balcony/terrasse | available |
Condition of property | First occupation |
Year of construction | 2012 |
Heating | Floor heating |
Garage/parking space |
Outside parking space |
Further features of this object: |
|
Download property documentation (PDF): Download
Penthouses
Number of rooms | 4.5 |
Living space | 92.40m2 |
Balcony | 21.93m2 |
Private entrance area | 11.40m2 |
Number of floors | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Guest toilet | available |
Balcony/terrasse | available |
Condition of property | First occupation |
Year of construction | 2012 |
Heating | Floor heating |
Garage/parking space |
Outside parking space |
Further features of this object: |
|
Download property documentation (PDF): Download